Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #21,801 of 637,390 | #2,716 of 87,372 | #2,789 of 72,352 |
| Most critters killed | #23,806 of 626,896 | #3,082 of 86,102 | #5,140 of 73,993 |
| Highest levels | #34,756 of 848,079 | #5,022 of 114,854 | #4,525 of 96,563 |
| Most deaths | #49,777 of 689,790 | #2,856 of 93,918 | #6,766 of 78,388 |
| Most waves | #71,150 of 298,765 | #6,367 of 35,135 | #9,618 of 36,399 |
| Most drinks | #514,811 of 623,127 | #71,711 of 85,758 | #13,627 of 44,793 |
Only counts characters we know about so far.
