Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #15,277 of 151,733 | #1,810 of 19,049 | #1,753 of 17,197 |
| Most deaths | #28,416 of 162,592 | #1,638 of 20,061 | #3,174 of 18,037 |
| Most critters killed | #30,077 of 149,166 | #3,913 of 18,477 | #3,910 of 16,813 |
| Highest levels | #129,674 of 281,514 | #16,188 of 32,353 | #14,406 of 27,254 |
| Most drinks | #116,943 of 145,053 | #14,814 of 17,990 | #17,002 of 17,963 |
| Most quests abandoned | #131,519 of 151,283 | #16,333 of 18,772 | #15,041 of 17,127 |
Only counts characters we know about so far.