Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most deaths | #22,956 of 240,552 | #9,947 of 66,670 | #1,336 of 22,522 |
| Most waves | #11,459 of 101,257 | #1,847 of 20,374 | #1,059 of 9,538 |
| Most quests abandoned | #88,072 of 222,414 | #28,510 of 63,284 | #8,502 of 20,880 |
| Most Need rolls | #87,819 of 221,721 | #33,744 of 64,310 | #10,104 of 21,364 |
| Highest levels | #143,817 of 362,266 | #45,703 of 91,528 | #13,674 of 34,553 |
| Most drinks | #87,406 of 214,639 | #26,553 of 60,264 | #14,011 of 22,564 |
| Most honorable kills | #101,240 of 127,325 | #45,228 of 52,960 | #9,447 of 11,865 |
| Most critters killed | #181,058 of 217,112 | #54,444 of 62,172 | #17,459 of 20,406 |
Only counts characters we know about so far.