Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #37,687 of 273,056 | #5,594 of 50,164 | #5,239 of 33,346 |
| Highest levels | #154,644 of 783,527 | #48,532 of 181,698 | #18,166 of 89,254 |
| Most critters killed | #118,840 of 575,342 | #34,221 of 149,050 | #19,692 of 68,038 |
| Most quests abandoned | #140,826 of 585,385 | #42,035 of 150,245 | #16,643 of 66,578 |
| Most deaths | #205,251 of 633,628 | #70,514 of 158,087 | #26,454 of 72,103 |
| Most honorable kills | #168,893 of 328,066 | #67,465 of 122,758 | #18,072 of 36,363 |
| Most drinks | #539,121 of 571,840 | #136,803 of 144,303 | #29,334 of 40,988 |
Only counts characters we know about so far.