Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #28,173 of 104,276 | #9,227 of 30,015 | #4,918 of 12,889 |
| Highest levels | #67,555 of 239,933 | #21,799 of 60,017 | #7,902 of 23,171 |
| Most waves | #15,493 of 49,531 | #2,987 of 10,645 | #1,764 of 5,646 |
| Most deaths | #47,858 of 116,916 | #18,131 of 33,191 | #5,697 of 12,929 |
| Most Need rolls | #47,990 of 108,775 | #18,475 of 32,309 | #5,871 of 12,375 |
| Most critters killed | #48,758 of 109,235 | #16,095 of 31,730 | #6,303 of 12,316 |
| Most quests abandoned | #84,443 of 109,131 | #26,221 of 31,807 | #9,874 of 12,376 |
| Most honorable kills | #49,075 of 61,878 | #22,919 of 26,842 | #5,724 of 7,246 |
Only counts characters we know about so far.