Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most critters killed | #11,327 of 554,118 | #1,406 of 75,623 | #1,258 of 52,780 |
| Most quests abandoned | #65,982 of 564,315 | #8,688 of 76,839 | #6,274 of 53,604 |
| Most drinks | #65,073 of 551,338 | #8,609 of 75,390 | #7,597 of 57,995 |
| Highest levels | #100,726 of 761,454 | #14,566 of 102,393 | #9,696 of 73,123 |
| Most deaths | #306,895 of 611,126 | #34,163 of 82,704 | #25,196 of 57,676 |
Only counts characters we know about so far.