Standings
| Leaderboard | Overall | EU Roleplay | Shamans |
|---|---|---|---|
| Highest levels | #16,892 of 240,066 | #20 of 758 | #2,219 of 23,179 |
| Most critters killed | #21,221 of 110,077 | #50 of 300 | #2,832 of 12,423 |
| Most Need rolls | #21,763 of 109,699 | #39 of 314 | #2,713 of 12,486 |
| Most waves | #11,894 of 50,003 | #99 of 233 | #1,309 of 5,705 |
| Most drinks | #25,073 of 105,140 | #55 of 316 | #4,317 of 13,007 |
| Most quests abandoned | #32,461 of 110,028 | #55 of 303 | #3,860 of 12,485 |
| Most deaths | #54,793 of 117,883 | #70 of 340 | #6,470 of 13,047 |
Only counts characters we know about so far.