Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #77,052 of 410,939 | #22,301 of 106,520 | #10,971 of 43,046 |
| Most deaths | #232,469 of 457,247 | #75,264 of 117,024 | #19,015 of 42,821 |
| Highest levels | #306,401 of 602,248 | #88,431 of 142,523 | #29,318 of 57,447 |
| Most waves | #127,216 of 195,213 | #22,320 of 36,475 | #12,105 of 18,695 |
| Most honorable kills | #189,239 of 239,882 | #78,323 of 92,521 | #17,690 of 22,428 |
| Most quests abandoned | #346,227 of 420,728 | #95,857 of 111,017 | #32,955 of 39,710 |
| Most critters killed | #338,875 of 411,075 | #94,974 of 109,511 | #33,039 of 38,908 |
| Most Need rolls | #369,363 of 401,686 | #105,141 of 109,972 | #36,571 of 38,896 |
Only counts characters we know about so far.