Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #58,791 of 637,672 | #17,355 of 164,043 | #10,779 of 75,309 |
| Most waves | #72,562 of 303,822 | #11,327 of 55,505 | #9,804 of 37,066 |
| Most deaths | #244,117 of 701,218 | #82,555 of 173,866 | #31,210 of 79,754 |
| Highest levels | #364,444 of 862,055 | #106,901 of 199,298 | #41,526 of 98,231 |
| Most honorable kills | #204,934 of 359,220 | #82,850 of 134,291 | #22,217 of 39,858 |
| Most quests abandoned | #477,612 of 648,155 | #130,188 of 165,190 | #54,479 of 73,627 |
| Most drinks | #523,582 of 633,629 | #133,405 of 158,880 | #13,917 of 45,630 |
Only counts characters we know about so far.