Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Highest levels | #201,041 of 346,121 | #60,672 of 88,603 | #19,299 of 33,052 |
| Most drinks | #125,513 of 199,354 | #37,393 of 57,245 | #18,092 of 20,943 |
| Most Need rolls | #144,430 of 206,440 | #49,078 of 61,200 | #15,125 of 19,862 |
| Most deaths | #196,656 of 223,426 | #58,859 of 63,335 | #17,918 of 20,904 |
| Most quests abandoned | #191,837 of 206,902 | #56,997 of 60,190 | #18,071 of 19,411 |
Only counts characters we know about so far.