Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #141,155 of 554,118 | #40,870 of 144,384 | #16,772 of 56,558 |
| Most drinks | #167,039 of 551,338 | #46,721 of 139,932 | #25,831 of 61,858 |
| Highest levels | #328,383 of 761,454 | #96,963 of 177,298 | #36,571 of 72,206 |
| Most quests abandoned | #323,596 of 564,315 | #92,233 of 145,657 | #34,700 of 57,954 |
| Most honorable kills | #211,978 of 317,090 | #86,614 of 119,355 | #22,380 of 33,344 |
| Most deaths | #442,158 of 611,126 | #125,983 of 153,278 | #45,281 of 62,073 |
Only counts characters we know about so far.