Standings
| Leaderboard | Overall | EU Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #59,771 of 487,526 | #315 of 2,597 | #6,920 of 50,810 |
| Most honorable kills | #47,683 of 276,452 | #523 of 2,148 | #4,853 of 29,252 |
| Most deaths | #156,638 of 528,277 | #913 of 2,811 | #16,380 of 54,461 |
| Highest levels | #221,084 of 676,789 | #1,210 of 3,576 | #25,605 of 64,560 |
| Most drinks | #164,231 of 475,915 | #886 of 2,527 | #25,904 of 54,248 |
| Most critters killed | #202,590 of 477,615 | #1,249 of 2,586 | #23,504 of 49,483 |
| Most duels won | #30,116 of 68,115 | #251 of 562 | #3,927 of 8,155 |
| Most bases assaulted | #8,063 of 13,929 | #82 of 137 | #1,020 of 1,662 |
Only counts characters we know about so far.