Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most deaths | #26,310 of 352,429 | #11,207 of 93,177 | #1,494 of 32,982 |
| Most Need rolls | #42,573 of 319,495 | #18,499 of 89,212 | #5,550 of 30,917 |
| Most honorable kills | #29,166 of 184,665 | #11,717 of 74,062 | #2,841 of 17,288 |
| Most drinks | #68,017 of 315,210 | #20,476 of 84,519 | #10,404 of 33,142 |
| Highest levels | #107,241 of 489,850 | #34,599 of 118,460 | #10,176 of 46,701 |
| Most quests abandoned | #144,813 of 322,922 | #44,556 of 88,222 | #14,052 of 30,455 |
| Most critters killed | #170,184 of 314,533 | #51,038 of 86,751 | #16,577 of 29,711 |
Only counts characters we know about so far.