Standings
| Leaderboard | Overall | EU Roleplay PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #4,972 of 152,964 | #124 of 1,361 | #474 of 16,753 |
| Highest levels | #32,486 of 417,835 | #174 of 2,461 | #4,167 of 40,677 |
| Most drinks | #23,001 of 261,682 | #116 of 1,533 | #2,457 of 31,598 |
| Most critters killed | #24,648 of 261,693 | #188 of 1,573 | #3,024 of 28,594 |
| Most deaths | #62,497 of 293,458 | #431 of 1,723 | #6,676 of 31,775 |
| Most quests abandoned | #62,996 of 268,723 | #397 of 1,588 | #7,176 of 29,548 |
| Most Need rolls | #112,440 of 266,412 | #825 of 1,630 | #12,730 of 29,199 |
| Most waves | #55,456 of 122,960 | #906 of 1,270 | #6,057 of 13,571 |
Only counts characters we know about so far.