Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #25,243 of 251,870 | #11,943 of 72,899 | #3,350 of 24,294 |
| Most drinks | #39,826 of 245,571 | #12,839 of 68,550 | #5,524 of 25,797 |
| Highest levels | #96,081 of 402,154 | #32,008 of 101,288 | #9,107 of 38,271 |
| Most quests abandoned | #66,491 of 253,389 | #22,106 of 71,829 | #6,362 of 23,789 |
| Most critters killed | #107,695 of 246,948 | #33,844 of 70,581 | #10,458 of 23,219 |
| Most deaths | #132,311 of 275,244 | #47,282 of 75,753 | #10,506 of 25,728 |
| Most honorable kills | #93,128 of 144,730 | #42,345 of 60,299 | #8,703 of 13,513 |
Only counts characters we know about so far.