Standings
| Leaderboard | Overall | EU Roleplay PvP | Shamans |
|---|---|---|---|
| Highest levels | #9,359 of 197,103 | #51 of 836 | #1,254 of 18,725 |
| Most quests abandoned | #5,487 of 74,479 | #29 of 310 | #671 of 8,059 |
| Most drinks | #13,817 of 71,700 | #73 of 286 | #2,323 of 8,415 |
| Most deaths | #18,045 of 80,543 | #104 of 328 | #2,095 of 8,439 |
| Most critters killed | #17,737 of 75,356 | #111 of 316 | #2,325 of 8,060 |
| Most Need rolls | #18,899 of 73,256 | #131 of 320 | #2,351 of 7,963 |
| Most honorable kills | #23,395 of 40,888 | #197 of 281 | #2,762 of 4,765 |
| Most waves | #22,115 of 35,369 | #212 of 258 | #2,397 of 3,839 |
Only counts characters we know about so far.
