Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most critters killed | #65,122 of 229,928 | #8,403 of 28,895 | #8,165 of 25,390 |
| Most Need rolls | #68,684 of 234,757 | #8,834 of 30,000 | #7,923 of 25,990 |
| Highest levels | #129,909 of 379,663 | #16,677 of 45,152 | #15,009 of 36,944 |
| Most quests abandoned | #88,830 of 235,835 | #10,636 of 29,667 | #10,085 of 26,158 |
| Most waves | #48,147 of 107,537 | #4,589 of 12,072 | #5,263 of 11,939 |
| Most drinks | #123,272 of 228,073 | #15,877 of 28,899 | #19,831 of 27,720 |
| Most deaths | #174,214 of 255,649 | #19,133 of 32,192 | #19,261 of 27,901 |
Only counts characters we know about so far.