Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #71,654 of 300,484 | #11,109 of 54,759 | #9,890 of 42,218 |
| Most Need rolls | #266,286 of 417,710 | #85,754 of 113,967 | #33,074 of 60,647 |
| Most quests abandoned | #425,827 of 640,963 | #117,671 of 163,256 | #63,634 of 98,796 |
| Most deaths | #501,219 of 693,597 | #141,004 of 171,849 | #75,070 of 105,019 |
| Highest levels | #624,550 of 852,424 | #161,719 of 196,741 | #94,907 of 129,476 |
Only counts characters we know about so far.