Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #348,168 of 526,145 | #92,845 of 135,327 | #48,994 of 59,136 |
| Most deaths | #386,688 of 583,493 | #115,124 of 148,265 | #39,836 of 59,347 |
| Highest levels | #591,627 of 732,759 | #151,758 of 172,403 | #58,597 of 69,453 |
| Most quests abandoned | #500,655 of 538,749 | #133,800 of 140,926 | #51,655 of 55,414 |
| Most critters killed | #500,970 of 528,802 | #134,606 of 139,610 | #51,647 of 54,046 |
| Most Need rolls | #395,542 of 414,474 | #110,872 of 113,638 | #41,871 of 43,653 |
Only counts characters we know about so far.