Standings
| Leaderboard | Overall | EU Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #48,418 of 393,106 | #281 of 2,151 | #5,623 of 42,108 |
| Most critters killed | #86,676 of 383,798 | #583 of 2,126 | #10,579 of 40,851 |
| Most drinks | #90,797 of 384,065 | #497 of 2,087 | #14,262 of 45,080 |
| Highest levels | #138,254 of 569,431 | #779 of 3,041 | #16,640 of 55,140 |
| Most deaths | #170,584 of 427,803 | #1,021 of 2,337 | #18,267 of 45,285 |
| Most honorable kills | #128,894 of 224,311 | #1,187 of 1,799 | #13,877 of 24,104 |
| Most Need rolls | #240,658 of 388,420 | #1,486 of 2,202 | #26,301 of 41,486 |
| Most waves | #118,561 of 182,394 | #1,406 of 1,693 | #12,688 of 19,666 |
Only counts characters we know about so far.