Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #2,147 of 108,967 | #344 of 22,117 | #282 of 14,598 |
| Highest levels | #144,896 of 384,414 | #46,592 of 97,864 | #20,300 of 57,520 |
| Most drinks | #116,000 of 231,458 | #35,016 of 65,409 | #14,947 of 34,950 |
| Most quests abandoned | #129,405 of 239,262 | #41,355 of 68,563 | #18,099 of 35,037 |
| Most critters killed | #149,240 of 233,229 | #46,704 of 67,308 | #17,767 of 32,912 |
| Most deaths | #182,909 of 259,428 | #58,521 of 72,281 | #26,006 of 37,381 |
| Most honorable kills | #102,218 of 137,107 | #46,496 of 57,482 | #14,586 of 19,286 |
| Most Need rolls | #194,730 of 238,078 | #61,947 of 69,599 | #25,186 of 33,098 |
Only counts characters we know about so far.