Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #159,255 of 316,546 | #20,548 of 40,010 | #25,469 of 38,114 |
| Most deaths | #206,297 of 353,914 | #21,571 of 44,397 | #22,636 of 38,315 |
| Highest levels | #303,329 of 490,314 | #38,489 of 60,025 | #32,608 of 48,062 |
| Most waves | #97,389 of 150,537 | #9,796 of 16,521 | #10,661 of 16,611 |
| Most Need rolls | #283,716 of 320,912 | #36,455 of 41,011 | #31,329 of 35,080 |
Only counts characters we know about so far.