Standings
| Leaderboard | Overall | EU Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #144,631 of 639,365 | #381 of 1,961 | #20,182 of 98,554 |
| Most drinks | #218,088 of 625,061 | #632 of 2,020 | #24,256 of 98,118 |
| Most Need rolls | #150,723 of 417,675 | #310 of 1,146 | #16,535 of 60,639 |
| Highest levels | #381,332 of 850,697 | #1,109 of 2,854 | #54,787 of 129,221 |
| Most waves | #143,993 of 299,721 | #1,039 of 1,518 | #19,927 of 42,117 |
| Most deaths | #382,488 of 691,891 | #814 of 2,180 | #56,621 of 104,764 |
| Most critters killed | #518,164 of 628,877 | #1,555 of 1,972 | #70,438 of 93,351 |
Only counts characters we know about so far.