Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #28,120 of 273,056 | #628 of 2,299 | #2,490 of 23,870 |
| Most deaths | #85,604 of 633,628 | #445 of 3,218 | #10,531 of 57,832 |
| Most quests abandoned | #159,883 of 585,385 | #774 of 2,966 | #13,425 of 52,260 |
| Highest levels | #257,657 of 783,527 | #1,344 of 3,930 | #20,911 of 72,200 |
| Most honorable kills | #141,456 of 328,066 | #1,170 of 2,418 | #10,898 of 28,157 |
| Most drinks | #252,520 of 571,840 | #1,282 of 2,901 | #20,658 of 56,665 |
| Most critters killed | #302,734 of 575,342 | #1,709 of 2,967 | #24,103 of 50,531 |
Only counts characters we know about so far.