Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #30,234 of 365,810 | #3,970 of 47,276 | #3,222 of 39,365 |
| Most deaths | #41,647 of 403,753 | #2,294 of 51,170 | #4,291 of 43,052 |
| Most critters killed | #38,021 of 361,000 | #4,802 of 45,941 | #4,607 of 38,735 |
| Highest levels | #102,838 of 543,809 | #14,249 of 68,229 | #12,591 of 52,805 |
| Most drinks | #83,284 of 361,845 | #10,497 of 46,217 | #13,139 of 42,838 |
| Most quests abandoned | #182,583 of 370,234 | #22,488 of 47,078 | #20,263 of 39,962 |
| Most honorable kills | #166,671 of 210,833 | #6,049 of 12,285 | #18,005 of 22,805 |
Only counts characters we know about so far.