Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #42,764 of 361,845 | #5,231 of 46,217 | #5,037 of 38,003 |
| Most Need rolls | #101,226 of 365,810 | #13,274 of 47,276 | #12,278 of 35,395 |
| Highest levels | #251,668 of 543,809 | #33,162 of 68,229 | #24,067 of 51,805 |
| Most critters killed | #176,288 of 361,000 | #22,682 of 45,941 | #17,275 of 34,140 |
| Most quests abandoned | #223,036 of 370,234 | #27,786 of 47,078 | #21,460 of 34,930 |
| Most deaths | #261,503 of 403,753 | #29,007 of 51,170 | #22,477 of 37,799 |
Only counts characters we know about so far.