Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #130,353 of 240,780 | #15,878 of 30,236 | #12,589 of 22,602 |
| Most waves | #70,134 of 109,773 | #7,207 of 12,296 | #6,542 of 10,355 |
| Most drinks | #168,251 of 232,915 | #21,703 of 29,475 | #22,611 of 24,475 |
| Highest levels | #316,415 of 386,730 | #38,405 of 46,011 | #30,174 of 36,845 |
| Most Need rolls | #196,088 of 239,601 | #25,115 of 30,567 | #19,853 of 23,087 |
| Most deaths | #234,818 of 261,001 | #28,713 of 32,809 | #21,488 of 24,412 |
Only counts characters we know about so far.