Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #3,596 of 444,645 | #1,103 of 117,672 | #429 of 46,979 |
| Most deaths | #10,922 of 482,560 | #4,546 of 123,921 | #1,054 of 50,440 |
| Most drinks | #19,410 of 434,153 | #5,958 of 112,915 | #1,670 of 50,219 |
| Highest levels | #120,576 of 631,223 | #38,451 of 149,411 | #14,703 of 60,655 |
| Most honorable kills | #60,434 of 253,424 | #23,757 of 97,987 | #6,376 of 27,036 |
| Most critters killed | #133,524 of 434,808 | #39,083 of 116,188 | #15,999 of 45,665 |
Only counts characters we know about so far.