Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most waves | #106,202 of 224,902 | #18,087 of 42,340 | #10,115 of 21,588 |
| Most quests abandoned | #228,698 of 484,278 | #67,802 of 127,910 | #22,028 of 45,860 |
| Highest levels | #459,168 of 673,312 | #124,710 of 159,564 | #43,873 of 64,406 |
| Most drinks | #364,345 of 472,765 | #96,623 of 122,777 | #46,624 of 49,592 |
| Most deaths | #424,996 of 524,807 | #119,174 of 134,561 | #38,538 of 49,314 |
| Most critters killed | #449,031 of 474,341 | #121,880 of 126,470 | #42,899 of 45,040 |
| Most Need rolls | #392,329 of 410,921 | #110,164 of 112,880 | #38,402 of 39,737 |
Only counts characters we know about so far.