Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #22,884 of 641,521 | #1,023 of 87,343 | #2,968 of 58,495 |
| Most drinks | #38,324 of 579,076 | #4,894 of 79,653 | #920 of 57,323 |
| Highest levels | #66,973 of 792,259 | #9,798 of 107,280 | #5,072 of 72,970 |
| Most quests abandoned | #61,992 of 592,776 | #8,182 of 81,194 | #5,021 of 52,873 |
| Most critters killed | #168,015 of 582,766 | #22,889 of 79,998 | #12,322 of 51,150 |
Only counts characters we know about so far.