Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #82,997 of 434,153 | #10,989 of 57,349 | #12,208 of 50,219 |
| Most deaths | #231,811 of 482,560 | #24,235 of 63,069 | #24,554 of 50,440 |
| Highest levels | #304,459 of 631,223 | #41,243 of 82,273 | #33,445 of 60,655 |
| Most waves | #135,005 of 206,696 | #14,296 of 23,676 | #14,345 of 22,044 |
| Most quests abandoned | #347,237 of 444,645 | #45,642 of 58,519 | #37,056 of 46,979 |
| Most critters killed | #376,827 of 434,808 | #50,093 of 57,296 | #40,561 of 45,665 |
Only counts characters we know about so far.