Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #107,757 of 375,520 | #13,160 of 47,892 | #12,158 of 40,436 |
| Most drinks | #112,051 of 366,952 | #14,412 of 47,000 | #18,236 of 43,333 |
| Most deaths | #131,265 of 409,278 | #10,779 of 52,002 | #14,098 of 43,548 |
| Highest levels | #207,826 of 549,442 | #27,592 of 68,660 | #23,734 of 53,308 |
| Most critters killed | #222,712 of 366,225 | #28,719 of 46,741 | #25,698 of 39,205 |
| Most Need rolls | #229,613 of 371,009 | #30,349 of 48,077 | #25,240 of 39,835 |
Only counts characters we know about so far.