Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #62,629 of 648,155 | #8,397 of 90,054 | #7,731 of 73,627 |
| Most critters killed | #74,270 of 637,672 | #10,138 of 88,793 | #13,191 of 75,309 |
| Highest levels | #142,902 of 862,055 | #20,885 of 118,454 | #17,094 of 98,231 |
| Most deaths | #179,841 of 701,218 | #16,321 of 96,672 | #23,533 of 79,754 |
| Most duels won | #41,485 of 91,366 | #2,765 of 7,274 | #5,152 of 11,826 |
| Most waves | #200,814 of 303,822 | #22,168 of 36,224 | #25,414 of 37,066 |
| Most drinks | #469,582 of 633,629 | #66,692 of 88,356 | #5,424 of 45,630 |
| Most honorable kills | #281,972 of 359,220 | #12,866 of 24,604 | #31,158 of 39,858 |
Only counts characters we know about so far.