Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most waves | #4,723 of 24,402 | #681 of 4,423 | #462 of 2,529 |
| Most drinks | #15,589 of 54,670 | #4,420 of 13,828 | #2,542 of 6,232 |
| Highest levels | #52,816 of 113,821 | #15,012 of 25,453 | #5,793 of 10,753 |
| Most deaths | #31,501 of 63,008 | #9,472 of 15,786 | #3,325 of 6,259 |
| Most critters killed | #46,334 of 57,122 | #12,610 of 14,755 | #5,036 of 5,806 |
| Most Need rolls | #44,703 of 54,943 | #12,906 of 14,738 | #4,856 of 5,715 |
Only counts characters we know about so far.
