Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most waves | #62,633 of 98,192 | #6,296 of 10,822 | #6,919 of 10,932 |
| Highest levels | #236,405 of 354,570 | #28,779 of 41,840 | #25,071 of 34,613 |
| Most drinks | #150,757 of 208,205 | #19,107 of 25,829 | #22,668 of 25,473 |
| Most Need rolls | #169,805 of 215,383 | #21,344 of 26,932 | #19,314 of 24,057 |
| Most critters killed | #167,694 of 211,033 | #20,854 of 26,003 | #19,500 of 23,458 |
| Most quests abandoned | #187,340 of 215,963 | #22,981 of 26,647 | #21,048 of 24,135 |
| Most deaths | #216,379 of 233,281 | #26,133 of 28,753 | #23,854 of 25,632 |
Only counts characters we know about so far.