Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #120,315 of 301,440 | #14,791 of 38,263 | #13,561 of 33,016 |
| Highest levels | #185,883 of 460,101 | #24,210 of 56,721 | #21,000 of 44,869 |
| Most drinks | #122,676 of 294,326 | #15,965 of 37,562 | #20,099 of 35,416 |
| Most deaths | #196,835 of 329,678 | #21,035 of 41,729 | #21,510 of 35,604 |
| Most critters killed | #244,781 of 293,451 | #31,307 of 37,256 | #27,493 of 31,967 |
| Most Need rolls | #273,017 of 298,240 | #35,445 of 38,499 | #30,061 of 32,552 |
Only counts characters we know about so far.