Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #58,993 of 361,845 | #7,361 of 46,217 | #8,421 of 42,838 |
| Most critters killed | #144,782 of 361,000 | #18,604 of 45,941 | #17,328 of 38,735 |
| Most Need rolls | #167,683 of 365,810 | #22,168 of 47,276 | #18,637 of 39,365 |
| Highest levels | #288,661 of 543,809 | #37,921 of 68,229 | #31,488 of 52,805 |
| Most quests abandoned | #259,410 of 370,234 | #32,611 of 47,078 | #28,383 of 39,962 |
| Most deaths | #287,038 of 403,753 | #33,126 of 51,170 | #30,733 of 43,052 |
Only counts characters we know about so far.