Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #13,589 of 375,056 | #4,168 of 98,077 | #1,041 of 44,137 |
| Most deaths | #22,257 of 417,991 | #9,082 of 107,873 | #2,232 of 44,346 |
| Most Need rolls | #26,131 of 379,246 | #11,682 of 103,363 | #2,751 of 40,602 |
| Most critters killed | #37,390 of 374,587 | #10,952 of 100,820 | #4,478 of 39,979 |
| Highest levels | #87,343 of 559,157 | #28,182 of 132,716 | #10,802 of 54,185 |
| Most waves | #39,222 of 178,268 | #6,229 of 33,551 | #4,003 of 19,228 |
| Most honorable kills | #49,256 of 219,198 | #19,484 of 85,538 | #5,202 of 23,598 |
| Most quests abandoned | #171,998 of 383,852 | #51,478 of 102,305 | #19,103 of 41,215 |
Only counts characters we know about so far.