Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #369,912 of 585,385 | #50,132 of 80,255 | #48,095 of 79,576 |
| Most waves | #179,789 of 273,056 | #19,644 of 32,230 | #24,617 of 37,737 |
| Highest levels | #522,437 of 783,527 | #72,902 of 106,328 | #74,454 of 108,986 |
| Most deaths | #512,817 of 633,628 | #67,440 of 86,340 | #66,505 of 88,246 |
| Most drinks | #500,562 of 571,840 | #69,583 of 78,744 | #77,423 of 85,283 |
| Most critters killed | #526,686 of 575,342 | #72,665 of 79,065 | #73,351 of 79,928 |
Only counts characters we know about so far.