Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most honorable kills | #118,160 of 303,222 | #47,175 of 115,807 | #11,092 of 28,477 |
| Most drinks | #301,476 of 526,145 | #81,660 of 135,327 | #44,830 of 55,257 |
| Highest levels | #483,304 of 732,759 | #131,593 of 172,403 | #46,112 of 70,191 |
| Most critters killed | #358,523 of 528,802 | #101,846 of 139,610 | #35,036 of 50,300 |
| Most deaths | #434,822 of 583,493 | #124,350 of 148,265 | #38,807 of 54,955 |
| Most quests abandoned | #443,030 of 538,749 | #121,697 of 140,926 | #42,243 of 51,094 |
Only counts characters we know about so far.