Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #12,094 of 626,896 | #1,552 of 86,102 | #622 of 54,830 |
| Highest levels | #127,224 of 848,079 | #18,629 of 114,854 | #9,930 of 77,766 |
| Most waves | #71,150 of 298,765 | #6,367 of 35,135 | #6,243 of 25,916 |
| Most deaths | #211,672 of 689,790 | #19,919 of 93,918 | #23,752 of 62,597 |
| Most drinks | #219,000 of 623,127 | #30,398 of 85,758 | #15,415 of 61,365 |
| Most quests abandoned | #228,806 of 637,390 | #30,663 of 87,372 | #19,323 of 56,574 |
Only counts characters we know about so far.