Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #115,211 of 585,385 | #34,577 of 150,245 | #14,898 of 68,374 |
| Most drinks | #178,386 of 571,840 | #49,469 of 144,303 | #14,917 of 73,046 |
| Most critters killed | #181,898 of 575,342 | #52,271 of 149,050 | #20,368 of 64,630 |
| Highest levels | #257,657 of 783,527 | #78,382 of 181,698 | #31,018 of 90,223 |
| Most deaths | #248,039 of 633,628 | #82,371 of 158,087 | #27,462 of 73,515 |
| Most honorable kills | #165,103 of 328,066 | #65,774 of 122,758 | #19,675 of 37,646 |
| Most waves | #179,789 of 273,056 | #31,133 of 50,164 | #19,650 of 31,385 |
Only counts characters we know about so far.