Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Highest levels | #401,402 of 849,778 | #56,529 of 115,393 | #58,098 of 129,088 |
| Most waves | #143,707 of 299,219 | #14,641 of 35,207 | #19,885 of 42,045 |
| Most deaths | #418,427 of 690,902 | #50,342 of 94,176 | #62,220 of 104,615 |
| Most drinks | #491,251 of 624,140 | #68,659 of 85,999 | #75,392 of 97,980 |
| Most critters killed | #503,876 of 627,942 | #69,623 of 86,349 | #67,581 of 93,220 |
| Most quests abandoned | #555,848 of 638,425 | #76,287 of 87,621 | #85,020 of 98,414 |
Only counts characters we know about so far.