Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #16,714 of 627,942 | #4,998 of 161,166 | #1,398 of 93,220 |
| Most deaths | #29,165 of 690,902 | #11,978 of 170,878 | #4,500 of 104,615 |
| Most quests abandoned | #52,389 of 638,425 | #15,678 of 162,326 | #7,076 of 98,414 |
| Highest levels | #116,686 of 849,778 | #37,130 of 195,616 | #15,101 of 129,088 |
| Most drinks | #111,248 of 624,140 | #31,714 of 156,120 | #9,307 of 97,980 |
| Most waves | #71,281 of 299,219 | #10,996 of 54,338 | #9,840 of 42,045 |
| Most honorable kills | #154,235 of 354,275 | #60,450 of 132,034 | #23,796 of 52,796 |
Only counts characters we know about so far.