Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #139,227 of 475,915 | #40,083 of 123,752 | #21,828 of 54,248 |
| Highest levels | #221,084 of 676,789 | #68,699 of 160,521 | #25,605 of 64,560 |
| Most deaths | #210,536 of 528,277 | #72,362 of 135,639 | #22,017 of 54,461 |
| Most quests abandoned | #199,132 of 487,526 | #59,727 of 128,948 | #21,855 of 50,810 |
| Most critters killed | #279,562 of 477,615 | #81,085 of 127,521 | #31,453 of 49,483 |
| Most waves | #148,271 of 226,465 | #26,311 of 42,719 | #15,529 of 23,805 |
| Most honorable kills | #217,508 of 276,452 | #90,306 of 106,843 | #23,021 of 29,252 |
Only counts characters we know about so far.