Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #253,266 of 528,802 | #73,500 of 139,610 | #28,759 of 54,046 |
| Most quests abandoned | #324,383 of 538,749 | #93,261 of 140,926 | #34,574 of 55,414 |
| Most deaths | #375,259 of 583,493 | #112,725 of 148,265 | #38,712 of 59,347 |
| Highest levels | #505,777 of 732,759 | #136,014 of 172,403 | #51,667 of 69,453 |
| Most drinks | #405,467 of 526,145 | #106,446 of 135,327 | #53,485 of 59,136 |
Only counts characters we know about so far.