Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #17,343 of 273,056 | #2,404 of 50,164 | #2,454 of 38,274 |
| Most quests abandoned | #228,613 of 585,385 | #66,778 of 150,245 | #33,082 of 89,965 |
| Most drinks | #275,441 of 571,840 | #74,292 of 144,303 | #35,070 of 89,597 |
| Highest levels | #426,137 of 783,527 | #119,887 of 181,698 | #62,633 of 118,899 |
| Most critters killed | #424,949 of 575,342 | #117,488 of 149,050 | #54,889 of 85,234 |
| Most honorable kills | #282,078 of 328,066 | #111,077 of 122,758 | #41,855 of 48,765 |
| Most Need rolls | #368,371 of 416,831 | #106,492 of 114,034 | #50,969 of 60,493 |
| Most deaths | #567,780 of 633,628 | #148,549 of 158,087 | #85,819 of 95,652 |
Only counts characters we know about so far.