Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #20,586 of 411,213 | #3,097 of 55,472 | #2,832 of 39,775 |
| Highest levels | #48,618 of 676,789 | #7,169 of 89,829 | #4,706 of 64,747 |
| Most quests abandoned | #39,030 of 487,526 | #5,110 of 65,470 | #3,701 of 46,190 |
| Most drinks | #48,598 of 475,915 | #6,350 of 64,152 | #5,273 of 49,937 |
| Most critters killed | #50,704 of 477,615 | #6,836 of 64,278 | #5,270 of 45,368 |
| Most deaths | #87,868 of 528,277 | #6,488 of 70,444 | #6,011 of 49,658 |
| Most waves | #106,926 of 226,465 | #10,767 of 26,415 | #10,185 of 21,743 |
Only counts characters we know about so far.