Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #83,438 of 370,234 | #25,553 of 98,254 | #7,891 of 34,930 |
| Most Need rolls | #89,909 of 365,810 | #35,103 of 99,269 | #11,105 of 35,395 |
| Most drinks | #98,459 of 361,845 | #28,362 of 94,158 | #15,726 of 38,003 |
| Highest levels | #157,811 of 543,809 | #49,088 of 128,362 | #15,061 of 51,805 |
| Most critters killed | #130,773 of 361,000 | #38,104 of 96,737 | #12,904 of 34,140 |
| Most deaths | #175,682 of 403,753 | #59,455 of 103,677 | #13,868 of 37,799 |
| Most honorable kills | #134,875 of 210,833 | #56,990 of 82,064 | #12,622 of 19,737 |
Only counts characters we know about so far.