Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most critters killed | #114,390 of 469,038 | #15,436 of 62,794 | #11,493 of 44,511 |
| Most drinks | #173,291 of 467,583 | #23,617 of 62,721 | #28,092 of 49,032 |
| Highest levels | #391,480 of 667,804 | #53,395 of 88,135 | #37,324 of 63,853 |
| Most deaths | #354,067 of 519,163 | #42,785 of 68,896 | #30,884 of 48,763 |
| Most quests abandoned | #394,522 of 478,931 | #52,692 of 64,000 | #37,556 of 45,331 |
Only counts characters we know about so far.